Alphabet Inc. Google
Google aims to achieve net-zero emissions across all of its operations and value chain by 2030. Net Zero Tracker
This includes a reduction of 50% of their combined Scope 1, Scope 2, and Scope 3 absolute emissions before 2030, compared to their 2019 baseline. Net Zero Tracker
They plan to invest in nature-based and technology-based carbon removal solutions to neutralize their remaining emissions. Net Zero Tracker
An interesting fact about their environmental policy is that they have formally committed to the Science Based Targets initiative (SBTi) to seek validation of their absolute emissions reduction target. …"
Current Score (vs. LY)
55.8 pts (-2.5)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 45,073 | 38,694 | 66,686 |
Scope 2 - location-based | 6,576,239 | 5,865,095 | 5,116,949 |
Scope 2 - market-based | 1,823,132 | 911,415 | 794,267 |
Scope 1-2 - location-based | 6,621,312 | 5,903,789 | 5,183,635 |
Scope 1-2 - market-based | 1,868,205 | 950,109 | 860,953 |
Scope 3 | 9,503,000 | 9,376,000 | 0 |
Total - location-based | 16,124,312 | 15,279,789 | 5,183,635 |
Total - market-based | 11,371,205 | 10,326,109 | 860,953 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 4,030,744 | 20,304,290 |
Methodology | Pre-calculated sector intensity (revenue) | Scope 3 based on previous year |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Alphabet Inc. Google belongs to the sector Communication Services.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 50.0 | 2019 | 2030 | Note that all the scope 3 emissions categories are not fully covered |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 100.0 | 2019 | 2030 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3LOC | FULL | 2030 |
Net Zero Policy
The company has a net zero policy : every year, carbon emissions will be balanced with carbon offsets, on OTHER scope emissions.Offsets
Last update for Alphabet by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | No |
Separate targets for emission reductions and removals | Yes |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Yes (nature-based and CCS-based removals) |
Additional notes: Our approach to carbon credits - We aim to neutralize our residual emissions with high-quality carbon removal credits by 2030, and to do so in a way that maximizes our positive impact on global decarbonization. This approach represents an evolution of our strategy: starting in 2023, we’re no longer maintaining operational carbon neutrality. We’re instead focusing on accelerating an array of carbon solutions and partnerships that will help us work toward our net-zero goal, and are aiming to play an important role in advancing the development and deployment of nature based and technology-based carbon removal solutions required to mitigate climate change. (page 40) Carbon removal procurement - As of the end of 2023, we signed three carbon credit offtake deals representing a total purchase of approximately 62,500 tCO2e of removal credits, which are contracted for delivery by 2030. (page 40) https://web.archive.org/web/20240710180202/https://www.gstatic.com/gumdrop/sustainability/google-2024-environmental-report.pdf The goal now is to play a significant role in advancing both nature-based and technology-based carbon removal solutions to mitigate climate change. To support the advancement of carbon removals, Google addresses the key challenges these solutions face. Technology-based solutions, for instance, currently lack scale and are often expensive, operating mostly as small pilots. To tackle this, the company pledged $200 million in 2022 to Frontier, an advance market commitment aimed at accelerating carbon removal technologies by guaranteeing future demand. In 2023, Google completed its first carbon credit offtake deals through Frontier, including agreements with Charm Industrial, CarbonCapture, and Lithos Carbon. https://web.archive.org/web/20240710180331/https://carboncredits.com/google-ditches-carbon-offsets-heres-its-new-net-zero-focus/
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | -2.5 |
3 | CDP score demonstrates the level of transparent disclosures | 10.0 | 10.0 | 0.0 |
Transparency | 25.0 | 30.0 | -2.5 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 8.333333333333334 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 2.5 | 10.0 | 0.0 |
Commitments | 20.833333333333336 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 10.0 | 30.0 | 0.0 | |
Total | 55.8 | 100.0 | -2.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 5.0 | -2.5 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A | 10.0 / 10.0 | 10.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2030 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 4.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | Net Zero Policy | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2030 | 3.3 / 5.0 | 3.3 | 0.0 | 3.3 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Committed NA | 2.5 / 10.0 | 2.5 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 55.8 / 100.0 | 58.3 | -2.5 | 54.8 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Public | Yourstake | CDP | NZPDU | Public | CDP | Public | CDP | NZPDU | Public | NZPDU |
Publication Year | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2020 | 2021 | 2020 | 2020 | 2021 | 2019 |
Scope 1 | 45,073 | 45,073 | 45,073 | 38,694 | 38,694 | 38,694 | 38,694 | 66,686 | 66,686 | 66,686 | 63,521 | 63,521 |
Scope 2 - location-based | 6,576,239 | 6,576,239 | 6,576,239 | 5,865,095 | 5,865,095 | 5,865,095 | 5,865,095 | 5,116,949 | 5,116,949 | 5,116,949 | 4,344,686 | 4,344,686 |
Scope 2 - market-based | 1,823,132 | 1,823,132 | 1,823,132 | 911,415 | 911,415 | 911,415 | 911,415 | 794,267 | 794,267 | 794,267 | 684,236 | 684,236 |
Scope 1-2 - location-based | 6,621,312 | 6,621,312 | 6,621,312 | 5,903,789 | 5,903,789 | 5,903,789 | 5,903,789 | 5,183,635 | 5,183,635 | 5,183,635 | 4,408,207 | 4,408,207 |
Scope 1-2 - market-based | 1,868,205 | 1,868,205 | 1,868,205 | 950,109 | 950,109 | 950,109 | 950,109 | 860,953 | 860,953 | 860,953 | 747,757 | 747,757 |
Scope 3 | 9,503,000 | 9,503,000 | 9,018,000 | 9,376,000 | 9,376,000 | 9,376,000 | 2,527,000 | 0 | 3,160,000 | 11,669,000 | 0 | 14,279,467 |
Total - location-based | 16,124,312 | 16,124,312 | 15,639,312 | 15,279,789 | 15,279,789 | 15,279,789 | 8,430,789 | 5,183,635 | 8,343,635 | 16,852,635 | 4,408,207 | 18,687,674 |
Total - market-based | 11,371,205 | 11,371,205 | 10,886,205 | 10,326,109 | 10,326,109 | 10,326,109 | 3,477,109 | 860,953 | 4,020,953 | 12,529,953 | 747,757 | 15,027,224 |
Sources
- Yourstake: Data from YourStake.org - see Free SFDR data library
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog